Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
DUBUQUE PONTOON BRIDGE COMPANY: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
DUBUQUE PONTOON BRIDGE COMPANY. | DUBUQUE PONTOON BRIDGE COMPANY. Attracting business into Dubuque in greater numbers than could be carried by ferries led to considerations of a pontoon bridge. In 1878 a Mr. Harris submitted a sketch of his idea to the Dubuque Herald. Accompanying the sketch was the following letter: | ||
I send you a plan of a pontoon bridge that can be built | |||
substantially and cheap, and one that will last as long | |||
as any wooden structure ever does It will accommodate | |||
the boats and rafts with separate draws. The piers, as | |||
shown in the drawing, should be erected some distance | |||
below the railroad bridge. The floating draws are | |||
calculated to swing from the west pier, and to be closed | |||
by a steam engine to be placed upon the top of the pier. | |||
The draws are to be opened by the current. The piers should | |||
be built in a solid and substantial manner, by driving | |||
down piling the size required for the size of the pier, say | |||
thirty feet at the case and fifteen feet at the top; then | |||
hoop them with heavy iron bands; then fill the inside with | |||
broken stone and cement, or a concrete mass, which would | |||
soon become solid. The piers, or base of them, should be | |||
protected by a rip-rap wall, to prevent the current from | |||
undermining them. The bridge can be built in three months | |||
and at small cost. (1) | |||
To assist the company in the construction of this bridge, the city appropriated $25,000, to be paid in two installments, and released it conditionally from taxation. The total cost was about $133,000. The city reserved the right to take possession and control of the bridge by paying annually to the company 8 per cent on the total cost less that paid by the city. The mayor was to be ex-officio a member of the board of directors. The toll was fixed by the council on December 14, 1887. | In August, 1886, the Dubuque Pontoon Bridge Company was authorized to construct and maintain a bridge suitable for the crossing of vehicles, horsemen and animals and for the ordinary public uses and purposes of a highway bridge from at or near Pine street in Dubuque across the [[MISSISSIPPI RIVER]] to East Dubuque, Illinois. (2) | ||
The bridge was to be located below and as near as practicable to the railway bridge and the draw was to be of such dimensions and character as should be approved by the secretary of war, or if built without a draw it should be high enough at the right place to permit the free passage at all stages of water of craft navigating the Mississippi. (3) | |||
To assist the company in the construction of this bridge, the city appropriated $25,000, to be paid in two installments, and released it conditionally from taxation. The total cost was about $133,000. The city reserved the right to take possession and control of the bridge by paying annually to the company 8 per cent on the total cost less that paid by the city. The mayor was to be ex-officio a member of the board of directors. The toll was fixed by the council on December 14, 1887. (4) | |||
See: [[EAGLE POINT BRIDGE]] | See: [[EAGLE POINT BRIDGE]] | ||
Line 12: | Line 32: | ||
Source: | Source: | ||
Oldt, Franklin T. '''History of Dubuque County, Iowa'''. http://www.ebooksread.com/authors-eng/franklin-t-oldt/history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl/page-21-history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl.shtml | 1. "The Bridge Question," ''Dubuque Herald'', February 16, 1878, p. 4. Online: https://news.google.com/newspapers?nid=uh8FjILnQOkC&dat=18780216&printsec=frontpage&hl=en | ||
2. Oldt, Franklin T. '''History of Dubuque County, Iowa'''. http://www.ebooksread.com/authors-eng/franklin-t-oldt/history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl/page-21-history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl.shtml | |||
3. Ibid. | |||
4. Ibid. | |||
[[Category: Transportation]] | [[Category: Transportation]] | ||
[[Category: Bridges]] | [[Category: Bridges]] |
Revision as of 20:10, 14 December 2015
DUBUQUE PONTOON BRIDGE COMPANY. Attracting business into Dubuque in greater numbers than could be carried by ferries led to considerations of a pontoon bridge. In 1878 a Mr. Harris submitted a sketch of his idea to the Dubuque Herald. Accompanying the sketch was the following letter:
I send you a plan of a pontoon bridge that can be built substantially and cheap, and one that will last as long as any wooden structure ever does It will accommodate the boats and rafts with separate draws. The piers, as shown in the drawing, should be erected some distance below the railroad bridge. The floating draws are calculated to swing from the west pier, and to be closed by a steam engine to be placed upon the top of the pier. The draws are to be opened by the current. The piers should be built in a solid and substantial manner, by driving down piling the size required for the size of the pier, say thirty feet at the case and fifteen feet at the top; then hoop them with heavy iron bands; then fill the inside with broken stone and cement, or a concrete mass, which would soon become solid. The piers, or base of them, should be protected by a rip-rap wall, to prevent the current from undermining them. The bridge can be built in three months and at small cost. (1)
In August, 1886, the Dubuque Pontoon Bridge Company was authorized to construct and maintain a bridge suitable for the crossing of vehicles, horsemen and animals and for the ordinary public uses and purposes of a highway bridge from at or near Pine street in Dubuque across the MISSISSIPPI RIVER to East Dubuque, Illinois. (2)
The bridge was to be located below and as near as practicable to the railway bridge and the draw was to be of such dimensions and character as should be approved by the secretary of war, or if built without a draw it should be high enough at the right place to permit the free passage at all stages of water of craft navigating the Mississippi. (3)
To assist the company in the construction of this bridge, the city appropriated $25,000, to be paid in two installments, and released it conditionally from taxation. The total cost was about $133,000. The city reserved the right to take possession and control of the bridge by paying annually to the company 8 per cent on the total cost less that paid by the city. The mayor was to be ex-officio a member of the board of directors. The toll was fixed by the council on December 14, 1887. (4)
See: EAGLE POINT BRIDGE
---
Source:
1. "The Bridge Question," Dubuque Herald, February 16, 1878, p. 4. Online: https://news.google.com/newspapers?nid=uh8FjILnQOkC&dat=18780216&printsec=frontpage&hl=en
2. Oldt, Franklin T. History of Dubuque County, Iowa. http://www.ebooksread.com/authors-eng/franklin-t-oldt/history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl/page-21-history-of-dubuque-county-iowa-being-a-general-survey-of-dubuque-county-histor-tdl.shtml
3. Ibid.
4. Ibid.