Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
CURBSIDE FOOD SCRAP RECYCLING PROGRAM: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
CURBSIDE FOOD SCRAP RECYCLING PROGRAM. Dubuque | CURBSIDE FOOD SCRAP RECYCLING PROGRAM. Dubuque was the first Iowa city to offer a curbside food scrap recycling program. As of 2013 up to 300 households, businesses, and institutions were allowed by the State of Iowa to subscribe to this fee-based program. Subscribers were provided a 2-gallon KitchenCatcher and a 12-gallon, wheeled, GreenCart. The subscription for each GreenCart was $0.60 per month and was billed on the resident's City Utility Bill. Larger container options were available to business and institutional customers: 48 gal carts at $5.50 per month and 64 gallon carts at $8.50 per month. | ||
The food scrap recycling program: | The food scrap recycling program: | ||
Extended the landfill's life | |||
Reduced pollution (especially [[METHANE]] - a powerful greenhouse gas) | |||
Maintained Dubuque county’s recycling rate above 25 percent | |||
Create a beneficial compost product for gardens and landscaping | Create a beneficial compost product for gardens and landscaping | ||
According to the 2011 IDNR Waste analysis, 14% of the solid waste buried in the Dubuque Metro Landfill was food scraps, which could be processed into compost. | According to the 2011 IDNR Waste analysis, 14% of the solid waste buried in the Dubuque Metro Landfill was food scraps, which could be processed into compost. | ||
Line 14: | Line 13: | ||
Source: | Source: | ||
Dubuque Website | |||
[[Category: Firsts]] | [[Category: Firsts]] | ||
[[Category: Recycling]] | [[Category: Recycling]] |
Latest revision as of 19:39, 28 October 2024
CURBSIDE FOOD SCRAP RECYCLING PROGRAM. Dubuque was the first Iowa city to offer a curbside food scrap recycling program. As of 2013 up to 300 households, businesses, and institutions were allowed by the State of Iowa to subscribe to this fee-based program. Subscribers were provided a 2-gallon KitchenCatcher and a 12-gallon, wheeled, GreenCart. The subscription for each GreenCart was $0.60 per month and was billed on the resident's City Utility Bill. Larger container options were available to business and institutional customers: 48 gal carts at $5.50 per month and 64 gallon carts at $8.50 per month.
The food scrap recycling program:
Extended the landfill's life Reduced pollution (especially METHANE - a powerful greenhouse gas) Maintained Dubuque county’s recycling rate above 25 percent Create a beneficial compost product for gardens and landscaping
According to the 2011 IDNR Waste analysis, 14% of the solid waste buried in the Dubuque Metro Landfill was food scraps, which could be processed into compost.
---
Source: Dubuque Website