Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
TABLE MOUND INDEPENDENT SCHOOL DISTRICT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
TABLE MOUND INDEPENDENT SCHOOL DISTRICT. With seven separate schools, the Table Mound district was unique in Dubuque County when most independent districts offered one schoolhouse. In 1962 this independent district merged with the [[DUBUQUE COMMUNITY SCHOOL DISTRICT]]. | TABLE MOUND INDEPENDENT SCHOOL DISTRICT. With seven separate schools, the Table Mound district was unique in Dubuque County when most independent districts offered one schoolhouse. In 1962 this independent district merged with the [[DUBUQUE COMMUNITY SCHOOL DISTRICT]]. | ||
[[Image: | [[Image:1001621.JPG|left|thumb|200px|]] | ||
[[Image: | [[Image:1001622.JPG|right|thumb|200px|]] | ||
[[Image: | [[Image:1001623.JPG|left|thumb|200px|]] | ||
[[Image: | [[Image:1001624.JPG|right|thumb|200px|]] | ||
[[Image: | [[Image:1001625.JPG|left|thumb|200px|]] | ||
[[Image: | [[Image:1001626.JPG|right|thumb|200px|]] | ||
[[Category: School Consolidation]] | [[Category: School Consolidation]] |
Revision as of 03:31, 3 May 2010
TABLE MOUND INDEPENDENT SCHOOL DISTRICT. With seven separate schools, the Table Mound district was unique in Dubuque County when most independent districts offered one schoolhouse. In 1962 this independent district merged with the DUBUQUE COMMUNITY SCHOOL DISTRICT.