Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
SNOW (SINGLE STORM)
SNOW (SINGLE STORM). Note: since 1999-2000
Feb. 1-2, 2011 13.0 inches
Feb. 5-6, 2008 11.2 inches
Mar. 1-2, 2002 11.0 inches
Dec. 8-9, 2009 10.5 inches
Feb. 5-6 2008 Jan. 1-3 1999 10.0 inches
Dec. 18-19, 2008 8.8 inches
Feb. 5-6, 2004 8.3 inches
Feb. 23-24, 2007 7.5 inches
Feb. 7-9, 2010 7.3 inches
Dec. 9-11, 2000 7.0 inches
Feb. 15-16, 2006 6.7 inches
Dec. 23-25, 2010 6.6 inches
Dec. 23-24, 2007 6.3 inches
Mar. 8-9, 1999 Jan. 19-20, 2000 6.0 inches
---
Source:
"Top Local Snowfalls," Telegraph Herald, Feb. 3, 2011

