Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
JAMES FORESTER AND COMPANY: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:FOR.png|250px|thumb|left|]] | [[File:FOR.png|250px|thumb|left|]] | ||
[[File:JAFOR.png|250px|thumb|left|]]JAMES FORESTER AND COMPANY. This firm, of which James Forrester, James Forrester, Jr., and Chas. S. Robison were the individual members, was established in 1874. First involved in the dry goods business, they added their manufacturing department. | [[File:JAFOR.png|250px|thumb|left|]]JAMES FORESTER AND COMPANY. This firm, of which James Forrester, James Forrester, Jr., and Chas. S. Robison were the individual members, was established in 1874. First involved in the dry goods business, they added their manufacturing department. (1) | ||
The factory was a 38x115 foot four-story building at 757 and 759 Iowa Street. Employing two hundred workers, the firm manufactured clothing, overalls, pants, shirts and jumpers, making ninety dozen pair of overalls and pants and fifty suits of clothing besides other goods, daily. The firm had a large trade extending throughout Illinois, Wisconsin, Minnesota, Nebraska, Dakota and Iowa. | The factory was a 38x115 foot four-story building at 757 and 759 Iowa Street. Employing two hundred workers, the firm manufactured clothing, overalls, pants, shirts and jumpers, making ninety dozen pair of overalls and pants and fifty suits of clothing besides other goods, daily. The firm had a large trade extending throughout Illinois, Wisconsin, Minnesota, Nebraska, Dakota and Iowa. (2) | ||
The second story of the establishment was used as a salesroom for the goods which were "put in shape" on the floor above. The company employed mostly women and girls. | The second story of the establishment was used as a salesroom for the goods which were "put in shape" on the floor above. The company employed mostly women and girls. (3) | ||
[[Image:jamesforrester.jpg|left|thumb|250px|The residence of James Forrester at 970 Olive circa 1873. Photo courtesy: Center for Dubuque History]] | [[Image:jamesforrester.jpg|left|thumb|250px|The residence of James Forrester at 970 Olive circa 1873. Photo courtesy: Center for Dubuque History]] | ||
The company moved sometimes before 1878. In that year in the new location, the company had three lofts in which fifty "girls" made jumpers and overalls. Each of the girls furnished her own sewing machine and earned between $3 and $5 per week. (4) | |||
--- | --- | ||
Line 11: | Line 13: | ||
Source: | Source: | ||
'''The Industries of Dubuque: Her Relations as a Trade Center,''' Dubuque: J. M. Elster and Company, Publishers, 1887, p. 57 | 1. '''The Industries of Dubuque: Her Relations as a Trade Center,''' Dubuque: J. M. Elster and Company, Publishers, 1887, p. 57 | ||
2. Ibid. | |||
3. Ibid. | |||
4. "Caught on the Fly," ''Dubuque Herald,'' February 17, 1878, p. 4. Online: https://news.google.com/newspapers?nid=uh8FjILnQOkC&dat=18780217&printsec=frontpage&hl=en | |||
[[Category: Manufacturer]] | [[Category: Manufacturer]] |
Revision as of 02:06, 15 December 2015
JAMES FORESTER AND COMPANY. This firm, of which James Forrester, James Forrester, Jr., and Chas. S. Robison were the individual members, was established in 1874. First involved in the dry goods business, they added their manufacturing department. (1)
The factory was a 38x115 foot four-story building at 757 and 759 Iowa Street. Employing two hundred workers, the firm manufactured clothing, overalls, pants, shirts and jumpers, making ninety dozen pair of overalls and pants and fifty suits of clothing besides other goods, daily. The firm had a large trade extending throughout Illinois, Wisconsin, Minnesota, Nebraska, Dakota and Iowa. (2)
The second story of the establishment was used as a salesroom for the goods which were "put in shape" on the floor above. The company employed mostly women and girls. (3)
The company moved sometimes before 1878. In that year in the new location, the company had three lofts in which fifty "girls" made jumpers and overalls. Each of the girls furnished her own sewing machine and earned between $3 and $5 per week. (4)
---
Source:
1. The Industries of Dubuque: Her Relations as a Trade Center, Dubuque: J. M. Elster and Company, Publishers, 1887, p. 57
2. Ibid.
3. Ibid.
4. "Caught on the Fly," Dubuque Herald, February 17, 1878, p. 4. Online: https://news.google.com/newspapers?nid=uh8FjILnQOkC&dat=18780217&printsec=frontpage&hl=en