Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
JOHN J. MIHM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
JOHN J. MIHM. The 1890-91 ''Dubuque City Directory'' listed 6321 Clay. | JOHN J. MIHM. The 1890-91 '''Dubuque City Directory''' listed 6321 Clay. | ||
The 1899-1900 through 1909 ''Dubuque City Directory'' gave 2900 Couler for the address of a stone mason. | The 1899-1900 through 1909 '''Dubuque City Directory''' gave 2900 Couler for the address of a stone mason. | ||
The 1915 ''Dubuque City Directory'' and the 1916-1917 ''White's Dubuque County Directory'' listed the same address of this sewer contractor. | The 1915 '''Dubuque City Directory''' and the 1916-1917 '''White's Dubuque County Directory''' listed the same address of this sewer contractor. | ||
[[Category: Stone Mason]] | [[Category: Stone Mason]] | ||
[[Category: Sewer Contractor]] | [[Category: Sewer Contractor]] | ||
Latest revision as of 19:49, 7 November 2023
JOHN J. MIHM. The 1890-91 Dubuque City Directory listed 6321 Clay.
The 1899-1900 through 1909 Dubuque City Directory gave 2900 Couler for the address of a stone mason.
The 1915 Dubuque City Directory and the 1916-1917 White's Dubuque County Directory listed the same address of this sewer contractor.

